Contact Person:Sukey Liu
Email: sales@shuyanglights.com
SKYPE:shuyang light
                
            





Lamp  | OSRAM SIRIUS HRI 280;  | 
power  | 110-240V,50/60Hz;  | 
Total power  | 470W;  | 
Display  | 2.2 inch screen display, can reverse 180°  | 
Color wheel  | 13 colors+white.  | 
Fixed gobo  | 14 gobo + white.  | 
Rotation gobo  | 9 gobo+ white,changeable;  | 
Gobo size diameter  | 14.9mm ,image diameter 13mm;  | 
Prism  | 8 facet prism+ 6 l inear prism ,Frost function;  | 
Beam angel  | 2.5~20°;  | 
Dimmer  | 0-100% l inear adjustment ;  | 
Pan  | 540°; 8Bit/16Bit ;  | 
Ti lt  | 270°; 8Bit/16Bit ;  | 
PIP Rate  | IP20;  | 
Product size  | 382x365x587 mm;  | 
Flycaes  | 960x510x740 mm;  | 
Carton box  | 460x440x580 mm;  | 
N.W  | 16KG ;  | 
G.W  | 73 KG(with flycase 2 in 1);  | 
G.W  | 20KG(carton box).  | 
Channel Control Description
CHANNEL  | CHANNEL MODE  | |
16  | 14 | |
1  | PAN  | PAN  | 
2  | TILT  | PAN FINE  | 
| 3 | PAN/TILT TIME  | TILT  | 
4  | LAMP CONTROL&RESET  | TILT FINE  | 
5  | COLOUR WHEEL  | PAN-TILT TIME  | 
6  | STATIC GOBO WHEEL  | LAMP CONTROL&RESET  | 
7  | EFFECT GOBO  | COLOUR WHEEL  | 
8  | EFFECT GOBO ROTATION  | COLOUR WHEEL FINE  | 
9  | PRISM1 + PRISM2  | EFFECT GOBO SPEED  | 
| 10 | PRISM1 ROTAATION  | STATIC GOBO CHANGE  | 
| 11 | PRISM2 ROTAATION  | EFFECT GOBO  | 
| 12 | FROST  | EFFECT GOBO ROTATION  | 
| 13 | ZOOM  | PRISM1 + PRISM2  | 
| 14 | FOCUS  | PRISM1 ROTAATION  | 
| 15 | STOP/STROBE  | PRISM2 ROTAATION  | 
| 16 | DIMMER  | FORST  | 
| 17 | ZOOM  | |
| 18 | ZOOM FINE  | |
| 19 | FOCUS  | |
| 20 | FOCUS FINE  | |
| 21 | RFU  | |
| 22 | STOP/STROBE  | |
| 23 | DIMMER  | |
| 24 | DIMMER FINE  | |
10R beam spot wash light SY-S280

2025 Guangdong Shuyang Electronic Technology Co.,Ltd | All Rights Reserved Design by shuyanglights.com